Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
kits [2008/01/23 05:36]
n5na
kits [2018/10/28 23:51]
n5na
Line 4: Line 4:
 |  [[1064]] ​ |  {{1064.jpg?​100|}} ​ | Smart Squelch | |  [[1064]] ​ |  {{1064.jpg?​100|}} ​ | Smart Squelch |
 |  [[1200]] ​ |  {{none.gif|}} ​ | 2m Amplifier Kit, 1 - 5 watts in, 20 - 35 watts out | |  [[1200]] ​ |  {{none.gif|}} ​ | 2m Amplifier Kit, 1 - 5 watts in, 20 - 35 watts out |
 +|  [[1201]] ​ |  {{1201.jpg?​100}} ​ | Desk Microphone Kit |
 |  [[1202]] ​ |  {{1202.jpg?​100|}} ​ | HF/VHF SWR Bridge and Wattmeter | |  [[1202]] ​ |  {{1202.jpg?​100|}} ​ | HF/VHF SWR Bridge and Wattmeter |
 |  [[1203]] ​ |  {{239.jpg?​100|}} ​ | Kit version of the Model [[239]] Dummy Load | |  [[1203]] ​ |  {{239.jpg?​100|}} ​ | Kit version of the Model [[239]] Dummy Load |
Line 12: Line 13:
 |  [[1220]] ​ |  {{1220.jpg?​100|}} ​ | 2m FM Transceiver Kit | |  [[1220]] ​ |  {{1220.jpg?​100|}} ​ | 2m FM Transceiver Kit |
 |  [[1222]] ​ |  {{none.gif|}} ​ | 30 watt amplifier module kit for Model [[1220]] | |  [[1222]] ​ |  {{none.gif|}} ​ | 30 watt amplifier module kit for Model [[1220]] |
 +|  [[1225]] ​ |  {{1225.jpg?​100|}} ​ | HF Wattmeter Kit, 2000 watts max |
 |  [[1230]] ​ |  {{1230.jpg?​100|}} ​ | 222 MHz FM Transceiver Kit, same features as [[1220]] | |  [[1230]] ​ |  {{1230.jpg?​100|}} ​ | 222 MHz FM Transceiver Kit, same features as [[1220]] |
 |  [[1251]] ​ |  {{1251.jpg?​100|}} ​ | RF Counterpoise Kit | |  [[1251]] ​ |  {{1251.jpg?​100|}} ​ | RF Counterpoise Kit |
Line 31: Line 33:
 |  [[AC3]] ​ |  {{none.gif|}} ​ | 15 meter converter for [[MR1]] module group | |  [[AC3]] ​ |  {{none.gif|}} ​ | 15 meter converter for [[MR1]] module group |
 |  [[AC6]] ​ |  {{none.gif|}} ​ | Add 20 meters and side-tone to [[MR1]] module group | |  [[AC6]] ​ |  {{none.gif|}} ​ | Add 20 meters and side-tone to [[MR1]] module group |
-|  [[MR1]] ​ |  ​[[http://​mywebpages.comcast.net/​w8kc/​mr1.htm|{{mr1.jpg?​100|W8KC's (SK) Rare Unassembled MR1}}]]  | Module group consisting of [[MX1]], [[AA1]], [[VO1]], and [[TX1]] |+|  [[MR1]] ​ |  {{mr1.jpg?​100|}} ​ | Module group consisting of [[MX1]], [[AA1]], [[VO1]], and [[TX1]] |
 |  [[MX1]] ​ |  {{mx1.jpg?​100|}} ​ | Synchrodyne detector-converter module | |  [[MX1]] ​ |  {{mx1.jpg?​100|}} ​ | Synchrodyne detector-converter module |
 |  [[TX1]] ​ |  {{tx1.jpg?​100|}} ​ | Crystal oscillator and power amplifier module | |  [[TX1]] ​ |  {{tx1.jpg?​100|}} ​ | Crystal oscillator and power amplifier module |
 |  [[VO1]] ​ |  {{vo1.jpg?​100|}} ​ | 40-80 meter oscillator-buffer module | |  [[VO1]] ​ |  {{vo1.jpg?​100|}} ​ | 40-80 meter oscillator-buffer module |

QR Code
QR Code kits (generated for current page)