Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
kits [2008/01/23 05:21]
n5na
kits [2009/01/18 05:18]
n5na
Line 4: Line 4:
 |  [[1064]] ​ |  {{1064.jpg?​100|}} ​ | Smart Squelch | |  [[1064]] ​ |  {{1064.jpg?​100|}} ​ | Smart Squelch |
 |  [[1200]] ​ |  {{none.gif|}} ​ | 2m Amplifier Kit, 1 - 5 watts in, 20 - 35 watts out | |  [[1200]] ​ |  {{none.gif|}} ​ | 2m Amplifier Kit, 1 - 5 watts in, 20 - 35 watts out |
 +|  [[1201]] ​ |  {{1201.jpg?​100}} ​ | Desk Microphone Kit |
 |  [[1202]] ​ |  {{1202.jpg?​100|}} ​ | HF/VHF SWR Bridge and Wattmeter | |  [[1202]] ​ |  {{1202.jpg?​100|}} ​ | HF/VHF SWR Bridge and Wattmeter |
 |  [[1203]] ​ |  {{239.jpg?​100|}} ​ | Kit version of the Model [[239]] Dummy Load | |  [[1203]] ​ |  {{239.jpg?​100|}} ​ | Kit version of the Model [[239]] Dummy Load |
-|  [[1207]] ​ |  {{1207.jpg?​100}} ​ | High-Power Variable Capacitor 40-500 pF Rated 3.5 KV |+|  [[1207]] ​ |  {{1207.jpg?​100}} ​ | High-Power Variable Capacitor40-500 pFRated 3.5 KV. Same as assembled Model [[80858]].|
 |  [[1208]] ​ |  {{1208.jpg?​100|}} ​ | 20m to 6m Transverter Kit | |  [[1208]] ​ |  {{1208.jpg?​100|}} ​ | 20m to 6m Transverter Kit |
 |  [[1209]] ​ |  {{1209.jpg?​100|}} ​ | 2m to 6m Transverter Kit | |  [[1209]] ​ |  {{1209.jpg?​100|}} ​ | 2m to 6m Transverter Kit |

QR Code
QR Code kits (generated for current page)