Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
kits [2007/11/26 15:59]
n5na
kits [2010/11/21 22:28]
n5na
Line 2: Line 2:
 **Click the model number for more information. ​ If the model number is red a page hasn't been created. ​ Click the photo for a larger image.** **Click the model number for more information. ​ If the model number is red a page hasn't been created. ​ Click the photo for a larger image.**
  
 +|  [[1064]] ​ |  {{1064.jpg?​100|}} ​ | Smart Squelch |
 |  [[1200]] ​ |  {{none.gif|}} ​ | 2m Amplifier Kit, 1 - 5 watts in, 20 - 35 watts out | |  [[1200]] ​ |  {{none.gif|}} ​ | 2m Amplifier Kit, 1 - 5 watts in, 20 - 35 watts out |
 +|  [[1201]] ​ |  {{1201.jpg?​100}} ​ | Desk Microphone Kit |
 |  [[1202]] ​ |  {{1202.jpg?​100|}} ​ | HF/VHF SWR Bridge and Wattmeter | |  [[1202]] ​ |  {{1202.jpg?​100|}} ​ | HF/VHF SWR Bridge and Wattmeter |
 |  [[1203]] ​ |  {{239.jpg?​100|}} ​ | Kit version of the Model [[239]] Dummy Load | |  [[1203]] ​ |  {{239.jpg?​100|}} ​ | Kit version of the Model [[239]] Dummy Load |
 +|  [[1207]] ​ |  {{1207.jpg?​100}} ​ | High-Power Variable Capacitor, 40-500 pF, Rated 3.5 KV. Same as assembled Model [[80858]].|
 |  [[1208]] ​ |  {{1208.jpg?​100|}} ​ | 20m to 6m Transverter Kit | |  [[1208]] ​ |  {{1208.jpg?​100|}} ​ | 20m to 6m Transverter Kit |
 |  [[1209]] ​ |  {{1209.jpg?​100|}} ​ | 2m to 6m Transverter Kit | |  [[1209]] ​ |  {{1209.jpg?​100|}} ​ | 2m to 6m Transverter Kit |
Line 10: Line 13:
 |  [[1220]] ​ |  {{1220.jpg?​100|}} ​ | 2m FM Transceiver Kit | |  [[1220]] ​ |  {{1220.jpg?​100|}} ​ | 2m FM Transceiver Kit |
 |  [[1222]] ​ |  {{none.gif|}} ​ | 30 watt amplifier module kit for Model [[1220]] | |  [[1222]] ​ |  {{none.gif|}} ​ | 30 watt amplifier module kit for Model [[1220]] |
 +|  [[1225]] ​ |  {{1225.jpg?​100|}} ​ | HF Wattmeter Kit, 2000 watts max |
 |  [[1230]] ​ |  {{1230.jpg?​100|}} ​ | 222 MHz FM Transceiver Kit, same features as [[1220]] | |  [[1230]] ​ |  {{1230.jpg?​100|}} ​ | 222 MHz FM Transceiver Kit, same features as [[1220]] |
 |  [[1251]] ​ |  {{1251.jpg?​100|}} ​ | RF Counterpoise Kit | |  [[1251]] ​ |  {{1251.jpg?​100|}} ​ | RF Counterpoise Kit |
Line 21: Line 25:
 |  [[1340]] ​ |  {{1300series.jpg?​100|}} ​ | QRP CW Transceiver Kit, 40m | |  [[1340]] ​ |  {{1300series.jpg?​100|}} ​ | QRP CW Transceiver Kit, 40m |
 |  [[1380]] ​ |  {{1300series.jpg?​100|}} ​ | QRP CW Transceiver Kit, 80m | |  [[1380]] ​ |  {{1300series.jpg?​100|}} ​ | QRP CW Transceiver Kit, 80m |
-|  [[1551]] ​ |  {{1551.jpg|}} ​ |  ​Microphone ​Speech Processor |+|  [[1551]] ​ |  {{1551.jpg?100|}}  | Speech Processor ​
 +|  [[1553]] ​ |  {{1553.jpg?​100|}} ​ | Electronic Keyer |
 |  [[4229]] ​ |  {{4229.jpg?​100|}} ​ | Tuner Kit, 2 KW, Same as Model [[229]] | |  [[4229]] ​ |  {{4229.jpg?​100|}} ​ | Tuner Kit, 2 KW, Same as Model [[229]] |
 |  [[AA1]] ​ |  {{aa1.jpg?​100|}} ​ | IC audio amplifier module | |  [[AA1]] ​ |  {{aa1.jpg?​100|}} ​ | IC audio amplifier module |

QR Code
QR Code kits (generated for current page)