Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
219 [2007/02/13 21:55]
n5na created
219 [2007/10/24 15:01]
n5na
Line 4: Line 4:
 | Center Frequency ​       |  9.000750 | | Center Frequency ​       |  9.000750 |
 | 6 dB BW, Hz             ​| ​ 250 | | 6 dB BW, Hz             ​| ​ 250 |
-| Shape Factor, 6/60 dB   ​|  ​3.5:1 | +| Shape Factor, 6/60 dB   ​|  ​2.4:1 | 
-| Insertion Loss, dB      |  ​14.0 |+| Insertion Loss, dB      |  ​10.0 |
 | Ultimate Rejection, dB  |  85+ | | Ultimate Rejection, dB  |  85+ |
 | Z in & out, Ohms        |  200 | | Z in & out, Ohms        |  200 |
 | Number of Poles         ​| ​ 6 | | Number of Poles         ​| ​ 6 |
 +
 +{{9mhz_filter_specs.jpg|}}

QR Code
QR Code 219 (generated for current page)