Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
transceivers [2007/04/18 21:00]
n5na
transceivers [2013/05/22 10:43] (current)
n1eu
Line 12: Line 12:
 |  [[525D]] ​ |  {{525d.jpg?​100}} ​ | Argosy II Digital, 5 or 50 watts output | |  [[525D]] ​ |  {{525d.jpg?​100}} ​ | Argosy II Digital, 5 or 50 watts output |
 |  [[526]] ​ |  {{526.jpg?​100}} ​ | 6N2, 6 / 2 meter DSP All-Mode, 20 watts | |  [[526]] ​ |  {{526.jpg?​100}} ​ | 6N2, 6 / 2 meter DSP All-Mode, 20 watts |
-|  [[535]] ​ |  {{535b.jpg?​100}} ​ | Argonaut II |+|  [[535]] ​ |  {{535.jpg?​100}} ​ | Argonaut II |
 |  [[536]] ​ |  {{536.jpg?​100}} ​ | Delta II | |  [[536]] ​ |  {{536.jpg?​100}} ​ | Delta II |
 |  [[538]] ​ |  {{538.jpg?​100|}} ​ | IF DSP HF Transceiver ​ | |  [[538]] ​ |  {{538.jpg?​100|}} ​ | IF DSP HF Transceiver ​ |
 +|  [[539]] ​ |  {{539.jpg?​100|}} ​ | Argonaut VI  |
 |  [[540]] ​ |  {{540.jpg?​100}} ​ | Triton IV | |  [[540]] ​ |  {{540.jpg?​100}} ​ | Triton IV |
 |  [[544]] ​ |  {{544.jpg?​100}} ​ | Triton IV Digital | |  [[544]] ​ |  {{544.jpg?​100}} ​ | Triton IV Digital |
Line 39: Line 40:
 |  [[586]] ​ |  {{586.jpg?​100}} ​ | Paragon II, Digital Display, 160 - 10m, 100 watts | |  [[586]] ​ |  {{586.jpg?​100}} ​ | Paragon II, Digital Display, 160 - 10m, 100 watts |
 |  [[588]] ​ |  {{588.jpg?​100|}} ​ |Omni VII, Internet Ready HF + 6m Transceiver,​ 100 watts | |  [[588]] ​ |  {{588.jpg?​100|}} ​ |Omni VII, Internet Ready HF + 6m Transceiver,​ 100 watts |
 +|  [[599]] ​ |  {{599.jpg?​100|}} ​ |Eagle, HF + 6m DSP Transceiver,​ 100 watts |
 |  [[2510]] ​ |  {{2510.jpg?​100|}} ​ | Mode B Satellite Station / Converter | |  [[2510]] ​ |  {{2510.jpg?​100|}} ​ | Mode B Satellite Station / Converter |
 |  [[2591]] ​ |{{2591.jpg?​100|}} ​ | Handheld 2m Transceiver | |  [[2591]] ​ |{{2591.jpg?​100|}} ​ | Handheld 2m Transceiver |
Line 47: Line 49:
 |  [[PM3]] ​ |  {{pm3.jpg?​100}} ​ | Power-Mite 3, QRP CW, 5 watts, 40m & 20m (80m & 40m available as an option) | |  [[PM3]] ​ |  {{pm3.jpg?​100}} ​ | Power-Mite 3, QRP CW, 5 watts, 40m & 20m (80m & 40m available as an option) |
 |  [[PM3A]] ​ |  {{pm3.jpg?​100}} ​ | Power-Mite 3A, Same as [[PM3]] with Break-in Keying | |  [[PM3A]] ​ |  {{pm3.jpg?​100}} ​ | Power-Mite 3A, Same as [[PM3]] with Break-in Keying |
 +|  [[R4020]] ​ |  {{r4020.jpg?​100}} ​ | Two Band CW QRP Transceiver - 40/20 Meters |
 +|  [[R4030]] ​ |  {{r4030.jpg?​100}} ​ | Two Band CW QRP Transceiver - 40/30 Meters |

QR Code
QR Code transceivers (generated for current page)