Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
transceivers [2007/02/22 20:49]
n5na
transceivers [2013/05/22 10:43] (current)
n1eu
Line 1: Line 1:
 ====== Transceivers ====== ====== Transceivers ======
 +**Click the model number for more information. ​ If the model number is red a page hasn't been created. ​ Click the photo for a larger image.**
  
 ^  Model  ^  Image  ^  Description ​ ^  ​ ^  Model  ^  Image  ^  Description ​ ^  ​
Line 7: Line 7:
 |  [[510]] ​ |  {{510.jpg?​100}} ​ | Triton I, 80-10m, 100w input Solid State CW and SSB, $519 New | |  [[510]] ​ |  {{510.jpg?​100}} ​ | Triton I, 80-10m, 100w input Solid State CW and SSB, $519 New |
 |  [[515]] ​ |  {{515.jpg?​100}} ​ | Argonaut QRP, 80 - 10m, CW, $429 New | |  [[515]] ​ |  {{515.jpg?​100}} ​ | Argonaut QRP, 80 - 10m, CW, $429 New |
-|  [[516]] ​ |  {{516.jpg?​100}} ​ | IF-DSP QRP Transceiver,​ 20 watts |+|  [[516]] ​ |  {{516.jpg?​100}} ​ | Argonaut V IF-DSP QRP Transceiver,​ 20 watts |
 |  [[520]] ​ |  {{520.jpg?​100}} ​ | Triton II, 80-10m, 200w input Solid State CW and SSB | |  [[520]] ​ |  {{520.jpg?​100}} ​ | Triton II, 80-10m, 200w input Solid State CW and SSB |
-|  [[525]] ​ |  {{525.jpg?​100}} ​ | Argosy, ​100 watts, $549 New | +|  [[525]] ​ |  {{525.jpg?​100}} ​ | Argosy, ​5 or 50 watts output, $549 New | 
-|  [[525D]] ​ |  {{525d.jpg?​100}} ​ | Argosy II Digital, 5 or 50 watts |+|  [[525D]] ​ |  {{525d.jpg?​100}} ​ | Argosy II Digital, 5 or 50 watts output ​|
 |  [[526]] ​ |  {{526.jpg?​100}} ​ | 6N2, 6 / 2 meter DSP All-Mode, 20 watts | |  [[526]] ​ |  {{526.jpg?​100}} ​ | 6N2, 6 / 2 meter DSP All-Mode, 20 watts |
-|  [[535]] ​ |  {{535b.jpg?​100}} ​ | Argonaut II |+|  [[535]] ​ |  {{535.jpg?​100}} ​ | Argonaut II |
 |  [[536]] ​ |  {{536.jpg?​100}} ​ | Delta II | |  [[536]] ​ |  {{536.jpg?​100}} ​ | Delta II |
 |  [[538]] ​ |  {{538.jpg?​100|}} ​ | IF DSP HF Transceiver ​ | |  [[538]] ​ |  {{538.jpg?​100|}} ​ | IF DSP HF Transceiver ​ |
 +|  [[539]] ​ |  {{539.jpg?​100|}} ​ | Argonaut VI  |
 |  [[540]] ​ |  {{540.jpg?​100}} ​ | Triton IV | |  [[540]] ​ |  {{540.jpg?​100}} ​ | Triton IV |
 |  [[544]] ​ |  {{544.jpg?​100}} ​ | Triton IV Digital | |  [[544]] ​ |  {{544.jpg?​100}} ​ | Triton IV Digital |
Line 21: Line 22:
 |  [[546]] ​ |  {{546.jpg?​100}} ​ | Omni D, 100 watts, Same as Omni A but with Digital Display | |  [[546]] ​ |  {{546.jpg?​100}} ​ | Omni D, 100 watts, Same as Omni A but with Digital Display |
 |  [[546B]] ​ |  {{546b.jpg?​100}} ​ | Omni D Series B, 100 watt, Same as Omni A Series B but with Digital Display | |  [[546B]] ​ |  {{546b.jpg?​100}} ​ | Omni D Series B, 100 watt, Same as Omni A Series B but with Digital Display |
-|  [[546C]] ​ |  {{546c.jpg?​100}} ​ | Omni D Series C, 100 watts |+|  [[546C]] ​ |  {{546c.jpg?​100}} ​ | Omni D Series C (Sometimes referred to as Omni C), 100 watts |
 |  [[550]] ​ |  {{550.jpg?​100}} ​ | Pegasus DSP PC Controlled Transceiver | |  [[550]] ​ |  {{550.jpg?​100}} ​ | Pegasus DSP PC Controlled Transceiver |
 |  [[555]] ​ |  {{555.jpg?​100}} ​ | Scout, 160 - 10m, 50 watts, plug-in band modules | |  [[555]] ​ |  {{555.jpg?​100}} ​ | Scout, 160 - 10m, 50 watts, plug-in band modules |
Line 31: Line 32:
 |  [[564]] ​ |  {{564.jpg?​100}} ​ | Omni VI+, 100 watt, 160-10m, DSP Noise Reduction, USB, LSB, CW, FSK or AFSK, FM |  |  [[564]] ​ |  {{564.jpg?​100}} ​ | Omni VI+, 100 watt, 160-10m, DSP Noise Reduction, USB, LSB, CW, FSK or AFSK, FM | 
 |  [[565]] ​ |  {{565.jpg?​100}} ​ | Orion, Dual Receiver, 32-bit DSP, High Performance Transceiver | |  [[565]] ​ |  {{565.jpg?​100}} ​ | Orion, Dual Receiver, 32-bit DSP, High Performance Transceiver |
 +|  [[566]] ​ |  {{566.jpg?​100}} ​ | Orion II, Dual Receiver, 32-bit DSP, High Performance Transceiver |
 |  [[570]] ​ |  {{570.jpg?​100}} ​ | Century 21 CW Transceiver,​ 80 - 10m, No WARC, 70 watts, Built-in AC Power Supply | |  [[570]] ​ |  {{570.jpg?​100}} ​ | Century 21 CW Transceiver,​ 80 - 10m, No WARC, 70 watts, Built-in AC Power Supply |
 |  [[574]] ​ |  {{574.jpg?​100}} ​ | Century 21 Digital CW Transceiver,​ 80 - 10m, No WARC, 70 watts, Built-in AC Power Supply | |  [[574]] ​ |  {{574.jpg?​100}} ​ | Century 21 Digital CW Transceiver,​ 80 - 10m, No WARC, 70 watts, Built-in AC Power Supply |
Line 37: Line 39:
 |  [[585]] ​ |  {{585.jpg?​100}} ​ | Paragon, Digital Display, 160 - 10m, 100 watts | |  [[585]] ​ |  {{585.jpg?​100}} ​ | Paragon, Digital Display, 160 - 10m, 100 watts |
 |  [[586]] ​ |  {{586.jpg?​100}} ​ | Paragon II, Digital Display, 160 - 10m, 100 watts | |  [[586]] ​ |  {{586.jpg?​100}} ​ | Paragon II, Digital Display, 160 - 10m, 100 watts |
-|  [[1220]]  |  {{1220.jpg?​100|}} ​ | 2m FM Transceiver ​Kit +|  [[588]]  |  {{588.jpg?​100|}} ​ |Omni VII, Internet Ready HF + 6m Transceiver, 100 watts 
-|  [[1230]]  |  {{1230.jpg?​100|}} ​ | 222 MHz FM Transceiver ​Kitsame features as [[1220]] |+|  [[599]]  |  {{599.jpg?​100|}} ​ |Eagle, HF + 6m DSP Transceiver, ​100 watts | 
 +|  ​[[2510]]  ​| ​ {{2510.jpg?​100|}} ​ | Mode B Satellite Station / Converter ​|
 |  [[2591]] ​ |{{2591.jpg?​100|}} ​ | Handheld 2m Transceiver | |  [[2591]] ​ |{{2591.jpg?​100|}} ​ | Handheld 2m Transceiver |
-|  [[PM1]] ​ |  {{pm1a.jpg?​100}} ​ | Power Mite 1, QRP CW, 2 watts, 80m & 40m | +|  [[PM1]] ​ |  {{pm1a.jpg?​100}} ​ | Power-Mite 1, QRP CW, 2 watts, 80m & 40m | 
-|  [[PM2]] ​ |  {{pm2.jpg?​100}} ​ | Power Mite 2, Same as [[PM1]] with Baked Enamel, Walnut Grained End Panel Case | +|  [[PM2]] ​ |  {{pm2.jpg?​100}} ​ | Power-Mite 2, Same as [[PM1]] with Baked Enamel, Walnut Grained End Panel Case | 
-|  [[PM2A]] ​ |  {{pm2.jpg?​100}} ​ | Power Mite 2A, Same as [[PM2]] with Sidetone | +|  [[PM2A]] ​ |  {{pm2.jpg?​100}} ​ | Power-Mite 2A, Same as [[PM2]] with Sidetone | 
-|  [[PM2B]] ​ |  {{pm2.jpg?​100}} ​ | Power Mite 2B, Same as [[PM2]] with Sidetone & 20m | +|  [[PM2B]] ​ |  {{pm2.jpg?​100}} ​ | Power-Mite 2B, Same as [[PM2]] with Sidetone & 20m | 
-|  [[PM3]] ​ |  {{pm3.jpg?​100}} ​ | Power Mite 3, QRP CW, 5 watts, 40m & 20m (80m & 40m available as an option) | +|  [[PM3]] ​ |  {{pm3.jpg?​100}} ​ | Power-Mite 3, QRP CW, 5 watts, 40m & 20m (80m & 40m available as an option) | 
-|  [[PM3A]] ​ |  {{pm3.jpg?​100}} ​ | Power Mite 3A, Same as [[PM3]] with Break-in Keying |+|  [[PM3A]] ​ |  {{pm3.jpg?​100}} ​ | Power-Mite 3A, Same as [[PM3]] with Break-in Keying ​
 +|  [[R4020]] ​ |  {{r4020.jpg?​100}} ​ | Two Band CW QRP Transceiver - 40/20 Meters | 
 +|  [[R4030]] ​ |  {{r4030.jpg?​100}} ​ | Two Band CW QRP Transceiver - 40/30 Meters ​|

QR Code
QR Code transceivers (generated for current page)