Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
filters [2011/02/06 19:25]
n5na [Crystal Filter Comparison]
filters [2015/01/30 14:00] (current)
n1eu [Filters]
Line 3: Line 3:
  
   *[[/​webarchive/​filterhelp|Archived Ten-Tec Web Page - Filter Selection Guide]]   *[[/​webarchive/​filterhelp|Archived Ten-Tec Web Page - Filter Selection Guide]]
 +
 +//Note: There are basically two styles of 9MHz Ten-Tec filters out there currently: old-style for the Omni, Corsair and Orion 565 rigs and new-style for the Orion II 566, Eagle, RX366 etc.  Be aware that the old-style filters (including both 9Mhz and 6.3Mhz i.f.) are beginning to show their age and a significant percentage show passband skew and low output. ​ Any old-style Ten-Tec filter should be tested before purchasing - caveat emptor.//
  
 ===== Crystal Filter Comparison ===== ===== Crystal Filter Comparison =====
Line 28: Line 30:
 |  [[218]] ​ |  {{218.jpg?​100}} ​ | 1.8 KHz 8 Pole Ladder Filter, 9 MHz | |  [[218]] ​ |  {{218.jpg?​100}} ​ | 1.8 KHz 8 Pole Ladder Filter, 9 MHz |
 |  [[219]] ​ |  {{219.jpg?​100}} ​ | 250 Hz 6 Pole Ladder Filter, 9 MHz | |  [[219]] ​ |  {{219.jpg?​100}} ​ | 250 Hz 6 Pole Ladder Filter, 9 MHz |
-|  [[220]] ​ |  {{220.jpg?​100}} ​ | 2.4 KHz 8 Pole Ladder Filter, 9 MHz |+|  [[220]] ​ |  {{220.jpg?​100}} ​ | 2.4 KHz 8 Pole Ladder Filter, 9 MHz  //​(first used in the Corsair - Omni series used a 2400hz 8-pole filter with a different form factor)//
 |  [[221]] ​ |  {{none.gif}} ​ | 250 Hz 6 Pole Ladder Filter, 9 MHz, Passband centered at 500 Hz | |  [[221]] ​ |  {{none.gif}} ​ | 250 Hz 6 Pole Ladder Filter, 9 MHz, Passband centered at 500 Hz |
 |  [[224]] ​ |  {{none.gif}} ​ | Audio CW Filter for Argosy | |  [[224]] ​ |  {{none.gif}} ​ | Audio CW Filter for Argosy |
Line 50: Line 52:
 |  [[5060]] ​ |  {{5060.jpg?​100}} ​ | High Pass Filter | |  [[5060]] ​ |  {{5060.jpg?​100}} ​ | High Pass Filter |
 |  [[5061]] ​ |  {{5061.jpg?​100}} ​ |Low Pass Filter, 2 KW | |  [[5061]] ​ |  {{5061.jpg?​100}} ​ |Low Pass Filter, 2 KW |
 +|  [[48034]] ​ |  {{omni_filter.jpg?​100}} ​ |2.4Khz 8-pole filter, 9 MHz for Omni series |
 |  [[FR4]] ​ |  {{fr-4.jpg?​100}} ​ | Audio Filter, 400 Hz | |  [[FR4]] ​ |  {{fr-4.jpg?​100}} ​ | Audio Filter, 400 Hz |

QR Code
QR Code filters (generated for current page)