Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
filters [2011/02/06 11:41]
n1eu [Model Listing]
filters [2015/01/30 14:00] (current)
n1eu [Filters]
Line 3: Line 3:
  
   *[[/​webarchive/​filterhelp|Archived Ten-Tec Web Page - Filter Selection Guide]]   *[[/​webarchive/​filterhelp|Archived Ten-Tec Web Page - Filter Selection Guide]]
 +
 +//Note: There are basically two styles of 9MHz Ten-Tec filters out there currently: old-style for the Omni, Corsair and Orion 565 rigs and new-style for the Orion II 566, Eagle, RX366 etc.  Be aware that the old-style filters (including both 9Mhz and 6.3Mhz i.f.) are beginning to show their age and a significant percentage show passband skew and low output. ​ Any old-style Ten-Tec filter should be tested before purchasing - caveat emptor.//
  
 ===== Crystal Filter Comparison ===== ===== Crystal Filter Comparison =====
-^ Model: ​                 ^  [[216]] ​     ^  [[217]] ​  ​^ ​ [[218]] ​ ^  [[219]] ​ ^  [[220]] ​ ^  [[221]] ​ ^  [[282]] ​ ^  [[285]] ​ ^  [[288]] ​ ^  ?  ^ +^ Model: ​                 ^  [[216]] ​     ^  [[217]] ​  ​^ ​ [[218]] ​ ^  [[219]] ​ ^  [[220]] ​ ^  [[221]] ​ ^  [[282]] ​ ^  [[285]] ​ ^  [[288]] ​ ​^ ​ ?  ​^ ​ ?  ^ 
-| Center Frequency ​       |  9.002210 |  9.000750 ​ |  9.001500 ​ |  9.000750 ​ |  9.001500 ​ |  9.000500 ​ |  6.299250 ​ |  6.299250 ​ |  6.300000 ​ |  6.300000 ​ | +| Center Frequency ​       |  9.002210 |  9.000750 ​ |  9.001500 ​ |  9.000750 ​ |  9.001500 ​ |  9.000500 ​ |  6.299250 ​ |  6.299250 ​ ​| ​ 6.300000 ​ ​| ​ 6.300000 ​ |  6.300000 ​ | 
-| 6 dB BW, Hz             ​| ​ 500  |  500  |  1800  |  250  |  2400  |  250  |  250  |  500  |  1800  |  2400  | +| 6 dB BW, Hz             ​| ​ 500  |  500  |  1800  |  250  |  2400  |  250  |  250  |  500  |  1800  |  2400  ​| ​ 6000  | 
-| Shape Factor, 6/60 dB   ​| ​ 2.75:​1 ​ |  2:1  |  1.8:1  |  2.4:1  |  1.7:1  |  2.4:1  |  3.4:1  |  2.9:1  |  1.75:​1 ​ |  | +| Shape Factor, 6/60 dB   ​| ​ 2.75:​1 ​ |  2:1  |  1.8:1  |  2.4:1  |  1.7:1  |  2.4:1  |  3.4:1  |  2.9:1  |  1.75:​1 ​ |  ​| ​ 1.87:​1 ​ | 
-| Insertion Loss, dB      |  8.0  |  7.5  |  2.0  |  10.0  |  2.2  |  10.0  |  11.5  |  5.5  |  2.5  |  | +| Insertion Loss, dB      |  8.0  |  7.5  |  2.0  |  10.0  |  2.2  |  10.0  |  11.5  |  5.5  |  2.5  ​| ​ ​| ​ | 
-| Ultimate Rejection, dB  |  90+  |  90+  |  90+  |  85+  |  90+  |  85+  |  90+  |  90+  |  100+  |  | +| Ultimate Rejection, dB  |  90+  |  90+  |  90+  |  85+  |  90+  |  85+  |  90+  |  90+  |  100+  ​| ​ ​| ​ | 
-| Z in & out, Ohms        |  200  |  200  |  200  |  200  |  200  |  200  |  200  |  200  |  200  |  | +| Z in & out, Ohms        |  200  |  200  |  200  |  200  |  200  |  200  |  200  |  200  |  200  |  ​| ​ 200  | 
-| Number of Poles         ​| ​ 6  |  8  |  8  |  6  |  8  |  6  |  6  |  6  |  8  |  8  | +| Number of Poles         ​| ​ 6  |  8  |  8  |  6  |  8  |  6  |  6  |  6  |  8  |  8  ​| ​ | 
-| Stock Code  |  48161    |  48036  |  48037  |  48055  |  48058  |  48243  |  48054  |  48053  |  48075  |  48074  | +| Stock Code  |  48161    |  48036  |  48037  |  48055  |  48058  |  48243  |  48054  |  48053  |  48075  |  48074  ​| ​ | 
-^ Current Model No.:          ^   ​N/​A ​  ​^ ​ [[2017]] ​ ^  [[2018]] ​ ^  [[2019]] ​ ^  N/A  ^  N/A  ^  [[2082]] ​ ^  [[2085]] ​ ^  [[2088]] ​ ^ N/A ^+^ Current Model No.:          ^   ​N/​A ​  ​^ ​ [[2017]] ​ ^  [[2018]] ​ ^  [[2019]] ​ ^  N/A  ^  N/A  ^  [[2082]] ​ ^  [[2085]] ​ ^  [[2088]]  ​^ N/A ^ N/A ^
  
  
Line 28: Line 30:
 |  [[218]] ​ |  {{218.jpg?​100}} ​ | 1.8 KHz 8 Pole Ladder Filter, 9 MHz | |  [[218]] ​ |  {{218.jpg?​100}} ​ | 1.8 KHz 8 Pole Ladder Filter, 9 MHz |
 |  [[219]] ​ |  {{219.jpg?​100}} ​ | 250 Hz 6 Pole Ladder Filter, 9 MHz | |  [[219]] ​ |  {{219.jpg?​100}} ​ | 250 Hz 6 Pole Ladder Filter, 9 MHz |
-|  [[220]] ​ |  {{220.jpg?​100}} ​ | 2.4 KHz 8 Pole Ladder Filter, 9 MHz |+|  [[220]] ​ |  {{220.jpg?​100}} ​ | 2.4 KHz 8 Pole Ladder Filter, 9 MHz  //​(first used in the Corsair - Omni series used a 2400hz 8-pole filter with a different form factor)//
 |  [[221]] ​ |  {{none.gif}} ​ | 250 Hz 6 Pole Ladder Filter, 9 MHz, Passband centered at 500 Hz | |  [[221]] ​ |  {{none.gif}} ​ | 250 Hz 6 Pole Ladder Filter, 9 MHz, Passband centered at 500 Hz |
 |  [[224]] ​ |  {{none.gif}} ​ | Audio CW Filter for Argosy | |  [[224]] ​ |  {{none.gif}} ​ | Audio CW Filter for Argosy |
Line 50: Line 52:
 |  [[5060]] ​ |  {{5060.jpg?​100}} ​ | High Pass Filter | |  [[5060]] ​ |  {{5060.jpg?​100}} ​ | High Pass Filter |
 |  [[5061]] ​ |  {{5061.jpg?​100}} ​ |Low Pass Filter, 2 KW | |  [[5061]] ​ |  {{5061.jpg?​100}} ​ |Low Pass Filter, 2 KW |
 +|  [[48034]] ​ |  {{omni_filter.jpg?​100}} ​ |2.4Khz 8-pole filter, 9 MHz for Omni series |
 |  [[FR4]] ​ |  {{fr-4.jpg?​100}} ​ | Audio Filter, 400 Hz | |  [[FR4]] ​ |  {{fr-4.jpg?​100}} ​ | Audio Filter, 400 Hz |

QR Code
QR Code filters (generated for current page)