Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
588sherwood [2007/04/10 16:36]
n5na
588sherwood [2007/04/10 16:39]
n5na
Line 22: Line 22:
  
 ^Parameter ​ ^   ​Spec ​  ​^ ​    ​Measured ​ ^ ^Parameter ​ ^   ​Spec ​  ​^ ​    ​Measured ​ ^
-|DR3 20 kHz  |  90  |  92 dB  | +|DR3 20 kHz (dB)  ​| ​ 90  |  92  | 
-|DR3 2 kHz  |  78  |  80 dB  | +|DR3 2 kHz (dB)  ​| ​ 78  |  80  | 
-|Sensitivity,​ preamp off:  |  0.5  |  0.45 uV  ​+|Sensitivity,​ preamp off: (uV) |  0.5  |  0.45   ​
-|Sensitivity,​ preamp on:   ​|  0.18  |  0.17 uV  | +|Sensitivity,​ preamp on: (uV)  ​|  0.18  |  0.17 uV  | 
-|Noise floor, preamp off:  |  |  -130 dBm  | +|Noise floor, preamp off: (dBm) |  |  -130  | 
-|Noise floor, preamp on:  |    |  -140 dBm  | +|Noise floor, preamp on: (dBm) |    |  -140  | 
-|AGC threshold, preamp off:  |    |  0.8 uV  | +|AGC threshold, preamp off: (uV) |    |  0.8  | 
-|AGC threshold, preamp on:  |  |  0.2 uV  | +|AGC threshold, preamp on: (uV) |  |  0.2  | 
-|S9  |  50 uV  ​| ​ 59 uV  |+|S9 (uV) |  50  |  59  |
 |Preamp ​ |    |  12 dB gain  | |Preamp ​ |    |  12 dB gain  |
  

QR Code
QR Code 588sherwood (generated for current page)