Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
565schemindex [2007/04/18 16:49]
n5na created
565schemindex [2023/11/04 00:08]
n5na
Line 2: Line 2:
 **From the Ten-Tec Reflector December 6, 2004** **From the Ten-Tec Reflector December 6, 2004**
  
-On the RFSquared ​website, there is a ZIP file containing the Orion schematics. There are 44 separate drawings, but no index. Below is an index I created by looking at the title blocks of each drawing. I hope this helps the rest of the reflector.+On the Ten-Tec ​website, there is a ZIP file containing the Orion schematics. There are 44 separate drawings, but no index. Below is an index I created by looking at the title blocks of each drawing. I hope this helps the rest of the reflector.
  
 Mark Erbaugh Mark Erbaugh
  
 ---- ----
 +I have updated the index with additional board details (12/13/10)
  
-A0 - Input / Output +Barry N1EU 
-81908_1.PDF - 1 / 5 +---- 
-81908_2.PDF - 2 / 5 +[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​565_schematics.zip|Click Here to Download All Schematics]] or Click each individual schematic below. 
-81908_3.PDF - 3 / 5 +---- 
-81908_4.PDF - 4 / 5 + 
-81908_5.PDF - 5 / 5+  *A0 - Input / Output 
 +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81908_1.PDF|81908_1.PDF]] - 1 / 5  band data, ant switch 
 +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81908_2.PDF|81908_2.PDF]] ​- 2 / 5  ​VFOA[0..9] 
 +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81908_3.PDF|81908_3.PDF]] ​- 3 / 5  ​antenna relays 
 +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81908_4.PDF|81908_4.PDF]] - 4 / 5  ​VFOB[0..9] 
 +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81908_5.PDF|81908_5.PDF]] ​- 5 / 5  dc, rear panel 
 +    *
  
-A1 - Lowpass Filter +  *A1 - Lowpass Filter ​- T/R Relay 
-81909.PDF+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81909.PDF|81909.PDF]]
  
-A2 - PA +  *A2 - PA 
-819400.PDF+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81940.PDF|81940.PDF]]
  
-A3 - RF Converter +  *A3 - RF Converter 
-81906_1.PDF - 1 / 3 +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81906_1.PDF|81906_1.PDF]] ​- 1 / 3  Board connect 
-81906_2.PDF - 2 / 3 +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81906_2.PDF|81906_2.PDF]] ​- 2 / 3  Band Pass Filters 
-81906_3.PDF - 3 / 3 Trans / Receive+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81906_3.PDF|81906_3.PDF]] ​- 3 / 3  Rx Preamp, ALC
  
-A4 - 9 Mhz IF +  *A4 - 9 Mhz IF 
-81910.PDF+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81910.PDF|81910.PDF]]
  
-A5 +  *A5 
-81911_1.PDF - 1 / 6 IF Converter +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81911_1.PDF|81911_1.PDF]] - 1 / 6 IF Converter ​board connect 
-81911_2.PDF - 2 / 6 ALC Circuitry +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81911_2.PDF|81911_2.PDF]] - 2 / 6 ALC Circuitry 
-81911_3.PDF - 3 / 6 AGC Detector +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81911_3.PDF|81911_3.PDF]] ​- 3 / 6 AGC Detector 
-81911_4.PDF - 4 / 6 2nd LO +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81911_4.PDF|81911_4.PDF]] - 4 / 6 2nd LO 
-81911_5.PDF - 5 / 6 Transmit Chain +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81911_5.PDF|81911_5.PDF]] ​- 5 / 6 Transmit Chain – 3rd IF/2nd IF/Balanced Modulator 
-81911_6.PDF - 6 / 6 IFC V1+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81911_6.PDF|81911_6.PDF]] ​- 6 / 6 Main Rx 2nd IF/3rd IF
  
-A6 +  *A6 - Subreceiver 
-81907_1.PDF - 1 / 4 Sub Receiver +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81907_1.PDF|81907_1.PDF]] ​- 1 / 4 Board connect 
-81907_2.PDF - 2 / 4 PLL +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81907_2.PDF|81907_2.PDF]] ​- 2 / 4 PLL 
-81907_3.PDF - 3 / 4 Preselector +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81907_3.PDF|81907_3.PDF]] ​- 3 / 4 Band Pass Filters 
-81907_4.PDF - 4 / 4 Receiver+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81907_4.PDF|81907_4.PDF]] - 4 / 4 Subreceiver IF Chain
  
-A7 - CPU / DSP Logic +  *A7 - CPU / DSP Logic 
-81917_1.PDF ​ -  1 / 16 Dragonball CPU +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_1.PDF|81917_1.PDF]] ​ ​- ​ 1 / 16 Dragonball CPU/Logic 
-81917_2.PDF ​ -  2 / 16 CPLD +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_2.PDF|81917_2.PDF]]  ​- ​ 2 / 16 CPLD 
-81917_3.PDF ​ -  3 / 16 Connectors +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_3.PDF|81917_3.PDF]] ​ ​- ​ 3 / 16 Connectors 
-81917_4.PDF ​ -  4 / 16 Drivers +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_4.PDF|81917_4.PDF]]  ​- ​ 4 / 16 Drivers 
-81917_5.PDF ​ -  5 / 16 DSP +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_5.PDF|81917_5.PDF]] ​ ​- ​ 5 / 16 DSP 
-81917_6.PDF ​ -  6 / 16 Main Codec +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_6.PDF|81917_6.PDF]]  ​- ​ 6 / 16 Main Codec, Audio PA 
-81917_7.PDF ​ -  7 / 16 Sub Codec +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_7.PDF|81917_7.PDF]] ​ ​- ​ 7 / 16 Sub Codec, Headphone amp, Aux audio in/out 
-81917_8.PDF ​ -  8 / 16 Blank +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_8.PDF|81917_8.PDF]] ​ ​- ​ 8 / 16 Blank 
-81917_8.PDF  -  9 / 16 Mic Preamp +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_9.PDF|81917_9.PDF]]  ​- ​ 9 / 16 Mic Preamp 
-81917_10.PDF - 10 / 16 ADC / DAC +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_10.PDF|81917_10.PDF]] ​- 10 / 16 ADC / DAC 
-81917_11.PDF - 11 / 16 Power +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_11.PDF|81917_11.PDF]] - 11 / 16 DC Power 
-81917_12.PDF - 12 / 16 Power decoupling +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_12.PDF|81917_12.PDF]] ​- 12 / 16 Power decoupling ​caps 
-81917_13.PDF - 13 / 16 Memory +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_13.PDF|81917_13.PDF]] - 13 / 16 Memory 
-81917_14.PDF - 14 / 16 RS-232 +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_14.PDF|81917_14.PDF]] ​- 14 / 16 RS-232 
-81917_15.PDF - 15 / 16 LCD +    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_15.PDF|81917_15.PDF]] ​- 15 / 16 LCD 
-81917_16.PDF - 16 / 16 Sweep+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81917_16.PDF|81917_16.PDF]] - 16 / 16 Sweep
  
-A8 - Keypad +  *A8 - Keypad 
-81913.PDF+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81913.PDF|81913.PDF]]
  
-A9 - Power Dist Board +  *A9 - DC Power Dist Board 
-81936.PDF+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81936.PDF|81936.PDF]]
  
-A10 - Synthesizer +  *A10 - Synthesizer 
-565synC.PDF+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​565synC.PDF|565synC.PDF]]
  
-A11 - Motherboard +  *A11 - Motherboard 
-81916.PDF+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81916.PDF|81916.PDF]]
  
-A12 - Rear Connector Board +  *A12 - Rear Connector Board 
-81915.PDF+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81915.PDF|81915.PDF]]
  
-A13 - Sweep Amp +  *A13 - Sweep Amp 
-81957.PDF+    ​*[[https://​tentecwiki.eqth.net/​webarchive/​565/​schematics/​81957.PDF|81957.PDF]]
  

QR Code
QR Code 565schemindex (generated for current page)