Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
221 [2007/05/21 00:41]
127.0.0.1 external edit
221 [2007/10/24 12:49]
n5na
Line 4: Line 4:
 | Center Frequency ​       |  9.000500 | | Center Frequency ​       |  9.000500 |
 | 6 dB BW, Hz             ​| ​ 250 | | 6 dB BW, Hz             ​| ​ 250 |
-| Shape Factor, 6/60 dB   ​|  ​3.5:1 | +| Shape Factor, 6/60 dB   ​|  ​2.4:1 | 
-| Insertion Loss, dB      |  ​14.0 |+| Insertion Loss, dB      |  ​10.0 |
 | Ultimate Rejection, dB  |  85+ | | Ultimate Rejection, dB  |  85+ |
 | Z in & out, Ohms        |  200 | | Z in & out, Ohms        |  200 |

QR Code
QR Code 221 (generated for current page)