Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
power_supplies [2007/05/02 04:17]
n5na
power_supplies [2015/03/22 20:10] (current)
n1eu
Line 9: Line 9:
 |  [[251]] ​ |  {{251.jpg?​100}} ​ | Power Supply, 10 amp | |  [[251]] ​ |  {{251.jpg?​100}} ​ | Power Supply, 10 amp |
 |  [[251M]] ​ |  {{251m.jpg?​100}} ​ | Power Supply with Meter, 10 amp, for Triton I | |  [[251M]] ​ |  {{251m.jpg?​100}} ​ | Power Supply with Meter, 10 amp, for Triton I |
-|  [[252]] ​ |  {{none.gif}}  | Power Supply, 20 amps |+|  [[252]] ​ |  {{252.jpg?100|}}  | Power Supply, 20 amps |
 |  [[252G]] ​ |  {{252g.jpg?​100}} ​ | Power Supply, 20 amp, for Triton II | |  [[252G]] ​ |  {{252g.jpg?​100}} ​ | Power Supply, 20 amp, for Triton II |
 |  [[252M]] ​ |  {{252m.jpg?​100}} ​ | Power Supply with Meter, 20 amp, for Triton II | |  [[252M]] ​ |  {{252m.jpg?​100}} ​ | Power Supply with Meter, 20 amp, for Triton II |
 |  [[252MO]] ​ |  {{252mo.jpg?​100}} ​ | Power Supply with Meter, 20 amp, for Omni Series | |  [[252MO]] ​ |  {{252mo.jpg?​100}} ​ | Power Supply with Meter, 20 amp, for Omni Series |
 |  [[255]] ​ |  {{255.jpg?​100}} ​ | Power Supply with Meter & Speaker, 20 amp, matches Omni transceivers | |  [[255]] ​ |  {{255.jpg?​100}} ​ | Power Supply with Meter & Speaker, 20 amp, matches Omni transceivers |
-|  [[260]] ​ |  {{260.jpg?​100}} ​ | Power Supply with Speaker, 20 amp, for Corsair II | +|  [[260]] ​ |  {{260.jpg?​100}} ​ | Power Supply with Speaker, 20 amp, for Corsair and Corsair II | 
-|  [[261]] ​ |  {{none.gif}}  | Power Supply with VOX and Speaker, 10 amp |+|  [[261]] ​ |  {{261.jpg?100|}}  | Power Supply with VOX and Speaker, 10 amp |
 |  [[262G]] ​ |  {{262g.jpg?​100}} ​ | Power Supply with Speaker & VOX, 20 amp, for Triton | |  [[262G]] ​ |  {{262g.jpg?​100}} ​ | Power Supply with Speaker & VOX, 20 amp, for Triton |
 |  [[262M]] ​ |  {{262m.jpg?​100}} ​ | Power Supply with Meter & VOX, 20 amp | |  [[262M]] ​ |  {{262m.jpg?​100}} ​ | Power Supply with Meter & VOX, 20 amp |
-|  [[280]] ​ |  {{280.jpg?​100}} ​ | Power Supply, 20 amp, same as 255 w/o Meter & Speaker, for Delta 580 |+|  [[280]] ​ |  {{280.jpg?​100}} ​ | Power Supply, 20 amp, same as 255 w/o Speaker, for Delta [[580]] |
 |  [[935]] ​ |  {{935.jpg?​100}} ​ | Power Supply, switching type, 13.7 Vdc, 43 watt | |  [[935]] ​ |  {{935.jpg?​100}} ​ | Power Supply, switching type, 13.7 Vdc, 43 watt |
 |  [[936]] ​ |  {{936.jpg?​100}} ​ | Power Supply, 22 amp, for Delta II | |  [[936]] ​ |  {{936.jpg?​100}} ​ | Power Supply, 22 amp, for Delta II |
-|  [[937]] ​ |  {{937.jpg?​100}} ​ | Power Supply, 7 amp, for Scout Models 555 & 556 |+|  [[937]] ​ |  {{937.jpg?​100}} ​ | Power Supply, 7 amp, for Scout Models ​[[555]] [[556]] |
 |  [[938]] ​ |  {{none.gif}} ​ | Switching Power Supply for Scout (Made by Duracomm) | |  [[938]] ​ |  {{none.gif}} ​ | Switching Power Supply for Scout (Made by Duracomm) |
 |  [[939]] ​ |  {{none.gif}} ​ | Power Supply for Century 22 | |  [[939]] ​ |  {{none.gif}} ​ | Power Supply for Century 22 |
-|  [[960]] ​ |  {{960.jpg?​100}} ​ | Power Supply with Speaker, 20 amp, for Models ​560, 561, & 585 | +|  [[940]] ​ |  {{940.jpg?​100}} ​ | Switching Power Supply / Speaker Console, 25 amp  | 
-|  [[961]] ​ |  {{961.jpg?​100}} ​ | Power Supply with Speaker, ​20 amp | +|  [[941]] ​ |  {{941.jpg?​100}} ​ | Switching Power Supply, 25 amp  | 
-|  [[962]] ​ |  {{962.jpg}} ​ | Power Supply with Speaker, ​20 amp | +|  [[960]] ​ |  {{960.jpg?​100}} ​ | Power Supply with Speaker, 20 amp, for Models ​[[561]], & [[585]] 
-|  [[979]] ​ |  {{979.jpg?​100}} ​ | Power Supply, 5 amp, for Century 22 Model 579 | +|  [[961]] ​ |  {{961.jpg?​100}} ​ | Power Supply with Speaker, ​22 amp | 
-|  [[9420]] ​ |  {{9420.jpg?​100}} ​ | Power Supply for Hercules II Model 420, 80 amps for amplifier & 20 amps for exciter |+|  [[962]] ​ |  {{962.jpg?100}}  | Power Supply with Speaker, ​22 amp | 
 +|  [[963]] ​ |  {{963.jpg?​100}} ​ | Switching Power Supply, 25 amp | 
 +|  [[979]] ​ |  {{979.jpg?​100}} ​ | Power Supply, 5 amp, for Century 22 Model [[579]] 
 +|  [[9420]] ​ |  {{9420.jpg?​100}} ​ | Power Supply for Hercules II Model [[420]], 80 amps for amplifier & 20 amps for exciter |
  

QR Code
QR Code power_supplies (generated for current page)